| Sr No. | Instruction spaces Name and No. | Dimension in Feets | Total Area in Sq.Ft. | No. of Desk/Chair/Table etc. |
| 01. | Class Room 01 | 30 x 50 | 1500 | |
| 02. | Class Room 02 | 30 x 50 | 1500 | |
| 03. | Class Room 03 | 30 x 20 | 600 | |
| 04. | Class Room 04 | 30 x 20 | 600 | |
| 05. | Office | 30 x 20 | 600 | |
| 06. | Library | 30 x 20 | 600 | |
| 07. | Principal Room | 30 x 20 | 600 | |
| 08. | Staff Room | 30 x 20 | 600 | |
| 09. | Girls Common Room | 30 x 20 | 600 | |
| 10. | Moot Court | 30 x 50 | 1500 | |
| 11. | Laboratry | 30 x 20 | 600 | |
| 12. | Meeting Room | 30 x 20 | 600 | |
| 13. | Conference Room | 30 x 20 | 600 | |
| 14. | Boys Common Room | 30 x 20 | 600 | |
| 15. | Legal Aid Clinic | 30 x 20 | 600 | |
| 16. | Reading Room | 30 x 20 | 600 | |
| 17. | Store Room | 30 x 20 | 600 |

















